Products
| Omeprazole pellets | 7.5%,8.5%,10%,12%,14%,15%, 20%,22.5% |
| Lansoprazole pellets | 7.5%, 8.5%, 10%, 11.2%, 12% & 15%,20% |
| Esomeprazole pellets | 8.5%, 10%, 15.5%, 17.5%, 22% & 22.5% |
| Pantoprazole pellets | 11%, 15%, 20%, 21% & 22%,8.5%,10%.22.5%,23.5%,24% |
| Domperidone pellets | 10%, 17%, 20%, 27.5%, 30% & 40% |
| Domperidone Maleate SR pellets | 28%, 30% & 40% |
| Rabeprazole pellets | 7.5%, 8.5%, 10%, 12.5%, 13.2%, 20%, 11.9% &13% |
| Itopride pellets | 50%, 60% &70% |
| Omeprazole + Domperidone SR | 20 mg + 30 mg |
| Omeprazole + Domperidone | 20 mg + 10 mg |
| Rabeprazole + Domperidone SR | 20 mg + 30 mg |
| Rabeprazole + Domperidone | 20 mg + 10 mg |
| Pantoprazole + Domperidone SR | 40 mg + 30 mg |
| Lansoprazole + Domperidone SR | 40 mg + 30 mg |
| Pantoprazole + Domperidone | 20 mg + 10 mg |
| Rabeprazole + Diclofenac sodium SR | 20 mg + 100 mg |
| Rabeprazole + Diclofenac sodium SR | 10 mg + 50 mg |
| Rabeprazole + Itopride SR | 20 mg + 150 mg |
| Pantoprazole + Itopride SR | 40 mg + 150 mg |
| Itraconazole Pellets | 22%,20%,22.7%,40%,44% |
| Itraconazole Granules | 22%,18%,22.7%,40% |
| Doxycycline Hyclate | 41% & 60%,25%,26.5%,33%,35% |
| Secnidazole Pellets | 50% |
| Fluconazole Pellets | 41.6% |
| Roxithromycin EC pellets | 54.5% |
| Diltiazem HCl SR Pellets | 60%,, 40%,50% |
| Propranolol HCl Pellets | 10%, 10.5%, 21% & 31% |
| Nifedipine pellets | 10%,11% |
| Theophylline Pellets | 60% |
| Ambroxol Pellets | 28%,40% |
| Salbutamol Sulphate | 8mg |
| Phenylephrine Pellets | 40%,10% |
| Levocetirizine Pellets | 0.5% |
| Phenylproplamine Hcl + Chlorpheniramine Maleate SR | (50mg+8mg) |
| Phenylproplamine Hcl + Chlorpheniramine Maleate SR | (5mg+4mg) |
| Doxophylline Pellets | � |
| Orlistat Pellets IR | 25% & 50% |
| Tamsulosin pellets SR | 0.1%, 0.16% & 0.2% |
| Dutasteride IR pellets | 0.5% |
| Finasteride IR pellets | 6.5% |
| Tamsulosin HCL pellets | 0.12%,0.16%,0.2%,0.4% |
| Tamsulosin0.4mg +Dutasteride0.5mg blend pellets |
| Duloxetine HCL EC Pellets | 17% & 20%,11%,22.5%,25% |
| Sertealine HCL pellets | 20%w/w |
| Venlafaxcine HCL SR pellets | 28%,32%,33%,37.5%,50%w/w |
| Didanosine Pellets | 60% w/w |
AMINO ACIDS:
| L - PHENYL ALANINE |
| L - THREONINE |
| L - TRYPTOPHAN |
| 5 � HYDROXY ANTHRONILIC ACID |
| DL - METHEONINE |
| L - ARGININE HCL |
| L - GLYCINE |
| L - LEUCINE |
| L- LYSINE HCL |
| L - PROLINE |
| L- TYROSINE |
| L � VALINE |
| L- ISO LEUCINE |
STABILIZED VITAMINS:
| VITAMIN D3 (COLICALCIFEROL) |
| VITAMIN B6 ( PYRIDOXOL 5 PHOSPHATE) |
| VITAMIN B3 (NICOTINAMIDE) |
| VITAMIN C (ASCORBIC ACID) |
| VITAMIN C SR PELLETS 70%,80%,85% pellets |
| VITAMIN C IR 50%,90% pellets |
| VITAMIN C chewable granules |
| VITAMIN B1 (THIAMIN MONONITRITE) |
| VITAMIN B2 (RIBOFLAVIN) |
| VITAMIN B5 (CALCIUM PANTOTHINATE) |
| VITAMIN E (ALPHA TOCOFEROL) |
| VITAMIN B12 (CYANOCOBALAMIN) |
| VITAMIN B12 (METHYLCOBALAMIN ) |
| VITAMIN B7 (BIOTIN) |
| VITAMIN K1 |
MINERALS:
| CARBONYL IRON |
| ZINC SULPHATE MONONITRATE |
| BORON |
| CHROMIUM |
| IODINE |
| SELENIUM |
| DRIED FERROUS SULPHATE |
| FERROUS FUMARATE |
| FERROUS ASCORBATE |
SPECIALITIES:
| ALPHALIPOIC ACID |
| ALPHALIPOIC ACID GRANULES |
| VITAMIN C GRANULES |
| GAMMALINOLENIC ACID |
| BENFOTHIAMINE |
NOTE: THE ABOVE PRODUCTS WILL BE SUPPLIED INDIVIDUALLY AND IN BLEND FORM AS PER THE CUSTOMER REQUIREMENT
| Aceclofenac SR | 50% |
| Allopurinol SR | 70% |
| Ciproflaxacin Hydrochloride | 20% |
| Clopidogrel | 40% |
| Clopidogrel | 70% |
| Cinitapride SR | 6%,1.45% |
| Fenofibrate SR | 60% |
| Flunarizine | 5% & 10% |
| Isosorbide Mononitrife | 10% |
| Mesalazine | 70% |
| Metoprolol succinate SR | 30% |
| Metformin Hyrochoride SR | 96%,60%,65%,70%,90% |
| Phenytoin sodium SR | 37% |
| Pregabalin | 50% |
| Rosuvastatin | 20%,7.5%,15%,10%,11%,12%,21% |
| Tacrolimus | 0.5% |
| Tramadol Hydrochloride SR | 30% & 60% |
| Trospium Chloride | 16% |
| Alpha Lipoic acid | 100 mg,57%,80%,90% |
| Gammalinolenic acid | 135 mg |
| Methyl Cobalamin | 1500 mcg |
| L-Methyl Folate | 1 mg |
| Pyridoxol-5-Phosphate | 3 mg |
| Methylcobalamin + Pyridoxine Hydrochloride IP | 1500 mgc + 5.0 mg |
| Benfotiamine + Folic acid IP + Alphalipoic acid USP + Biotin BP | 50 mg + 5.0 mg + 200 mg + 5.0 mg |
| Pantorpazole EC + Zinc Carnosine | 40mg + 75mg |
| Rabeprazole EC + Zinc Carnosine | 20mg + 75mg |
| Ambroxol Hydrochloride | 40% |
| Omeprazole | 8.5% |
| Esomeprazole | 8.5% |
| Domperidone SR | 30% |
| Lansoprazole | 8.5% |
| Pantoprazole sodium | 15% |
| Rabeprazole sodium | 8.5% |
| Itraconazole | 22% |
| Duloxetine Hydrochloride | 17% |
| Venlafaxine Hydrochloride SR | 37.5% |
| Orlistat | 50% |
| Tamsulosin Hydrochloride | 0.2% |
| Lansoprazole | 11.2% |
| Omeprazole | 7.5% |
| Tamsulosin Hydrochloride | 0.1% |
| Dried Ferrous Sulphate (SR) + Folic Acid | 150mg + 0.5mg |
| Dried Ferrous Sulphate (SR) + Zinc Sulphate Monohydrate + Folic Acid | 150mg + 61.8mg + 0.5mg |
| Ferrous Fumarate (SR) + Zinc Sulphate Monohydrate + Folic Acid | 185mg + 41.2mg + 0.5mg |
| Carbonyl Iron + Zinc Sulphate Monohydrate + Folic Acid | 50mg + 61.8mg + 0.5mg |
| Carbonyl Iron + Folic Acid + Selenium + Vitamin E Acetate + Vitamin B12 | 62mg + 1mg + 60mcg + 15IU + 5mcg |
| Carbonyl Iron + Folic Acid + Selenium + Vitamin E Acetate + Vitamin B12 | 100mg + 1mg + 60mcg + 15IU + 5mcg |
| Carbonyl Iron + Zinc Sulphate Monohydrate + Folic Acid + Vitamin B12 | 100mg + 22.5mg + 1.5mg + 15mcg |
| Carbonyl Iron + Zinc Sulphate Monohydrate + Folic Acid + Vitamin "C" | 100mg + 41.2mg + 1mg + 150mg |
| Carbonyl Iron + Zinc Sulphate Monohydrate + Folic Acid | 100mg + 61.8mg + 0.5mg |
| Carbonyl Iron + Zinc Sulphate Monohydrate + Folic Acid + Pyridoxine HCl | 50mg + 41.2mg + 1.5mg + 3mg |
| Carbonyl Iron + Zinc Sulphate Monohydrate + Folic Acid +Vitamin B12+ Vitamin "C" | 100mg + 61.8mg + 1mg +15 mcg + 150mg |
| Ferrous ascorbate + Folic acid | 100mg + 1.5mg |
| Ferrous ascorbate + Folic acid | 50mg + 0.5mg |
- Alpha lipoic acid 100mg and methylcobalamin 0.5mg
- Alpha lipoic acid 100/200mg, methylcobalamin 1500 mcg, folic acid 3/1.5mg and pyridoxine 1.5/3mg
- Carbonyl iron 100mg, zinc sulphate 61.8mg, folic acid 1.5mg and methylcobalamin 25mcg
- Carbonyl iron 100mg, zinc sulphate monohydrate 61.8mg, folic acid 1.5mg and vitamin b12 15 mcg
- Carbonyl iron 100mg, zinc 61.8 mg, folic acid 1.5mg, vitamin b12 15mcg and vitamin c 50mg
- Carbonyl iron 50mg, zinc sulphate monohydrate 61.8 mg, folic acid 0.5mg
- Carbonyl iron 50mg, zinc sulphate monohydrate 61.8 mg, folic acid 0.5mg + vitamin c 50mg +vit b1 2mg+ vit b2 2mg +vit b6 1mg + niacinamide 10mg blend pellets
- Ferrous gluconate 30 mg+folic acid 0.5 mg +vitamin b12 2.5 mcg+zinc sulphate 33 mg+di-basic calcium phosphate 100 mg pellets blend
- Ferrous glycine sulphate 45mg, zinc sulphate 12mg, folic acid 400mcg,vitamin c 60mg,vitamin b6 5mg,vitamin b12 10mcg and copper sulphate
- Ferrous fumarate 300mg and folic acid 1.5mg
- Ferrous fumarate 300mg+zinc sulphate 100mg+folic acid 1mg+vit b12 15mcg+vit c 100mg+vit b6 3mg+magnesium sulphate 50mcg+manganese sulphate 50mcg+copper sulphate 50mcg pellets blend
- Ferrous fumarate 24mg+zinc sulphate 12mg+copper sulphate 2mg+ floic acid 500mcg+vit b6 5mg +vit b12 10 mcg
- Ginseng, lycopene, benfotiamine, vitamin b6 & b12, zinc, wheat germ oil, chromium and selenium
- Multivitamins and premixes
| Mebeverine SR pellets | 46%,56%,50%,60%,80%,200mg |
| Clopidogrel Bi sulphate SR pellets | 50%,52%,56%,60% |
| Dabigatran Etexilate Mesylate IR pellets | 35%,40% |
| Divalproex SR pellets | 70% |
| Gabapentin IR pellets | 75% |
| Pregabalin IR pellets | 9.2%,27.8%,54.5%, 60%, 70% |
| Cyclobenzaprine pellets SR | 11%,22% |
| Aceclofenac SR pellets | 60% |
| Aspirin IR pellets | 45%,60%,65%,75% |
| Diclofenac Sodium SR Pellets | 10%, 32%, 35%, 40% & 50%,52% |
| Diclofenac Sodium EC pellets | 32%,33% |
| Diclofenac Potassium pellets | 32%,33% |
| Diclofenac Potassium SR Pellets | 35%,30%,40% |
| Indomethacin SR pellets | 27%,27.5%,60% |
| Ketoprofen SR pellets | 70% |
| Nimesulide SR pellets | 33.3% |
| Aprepitant IR pellets | 40% |
| Domperidone SR pellets | 17%,20%,30%,40% |
| Domperidone IR pellets | 10% ,11% |
| Atorvastatin IR pellets | 7.5%,10%,15%,20% |
| Fenofibrate IR pellets | 66% |
| Rosuvastatin IR pellets | 7.5%,10%,11%,12%,15%,20%,21% |
| Tacrolimus IR pellets | 1% |
| Levosulpride SR 40%,44%,65% pellets |
| Ibuprofen granules |
| Metformin granules |
| Paracetamol granules |
| Naproxen granules |
| Azithromycin Granules |
| Iitraconazole granules |
| Vitamin C granules |
| Ciprofloxacin granules |
| Atorvastatin granules |
| Clopidogrel granules |
| Aspirin granules |
| MCC Spheres (USP/EP) | 63-1400�m various size range available |
| Mannitol Spheres (USP/EP) | 100% Mannitol with water soluble starter core |
| Tartaric Acid Pellets (USP/EP) | 100% Tartaric Acid |
| SINGLE SIZES - STANDARD | |
| Size # 14 | 1180 - 1700 MICRONS |
| Size # 16 | 1000 - 1400 MICRONS |
| Size # 18 | 850 - 1180 MICRONS |
| Size # 20 | 710 - 1000 MICRONS |
| Size # 25 | 600 - 850 MICRONS |
| SINGLE SIZES - SMALL | |
| Size # 30 | 500 - 710 MICRONS |
| Size # 35 | 425 - 600 MICRONS |
| Size # 40 | 355 - 500 MICRONS |
| Size # 45 | 300 - 425 MICRONS |
| SINGLE SIZES - ULTRA SMALL | |
| Size # 50 | 250 - 355 MICRONS |
| Size # 60 | 212 - 300 MICRONS |
| DOUBLE SIZES - STANDARD | |
| Size # 14/16 | 1180 - 1400 MICRONS |
| Size # 16/18 | 1000 - 1180 MICRONS |
| Size # 18/20 | 850 - 1000 MICRONS |
| Size # 20/25 | 710 - 850 MICRONS |
| DOUBLE SIZES - SMALL | |
| Size # 25/30 | 600 - 710 MICRONS |
| Size # 30/35 | 500 - 600 MICRONS |
| Size # 35/40 | 425 - 500 MICRONS |
| DOUBLE SIZES - ULTRA SMALL | |
| Size # 40/45 | 355 - 425 MICRONS |
| Size # 45/50 | 300 - 355 MICRONS |
| Size # 50/60 | 250 - 300 MICRONS |
| Vitamin B12 Gelatin Triturate 1% | |
| Vitamin B12 Gelatin Triturate 0.1% | |
| 1.0% Vitamin B12 WS (in citrate Buffered Dextrin Base) | |
|
|
| % Vitamin B12 Triturate in DCP | |
|
|
| Vitamin D3 Stabilized 0.2 MIU/gm | |
| Vitamin D3 Stabilized 0.1 MIU/gm. |
![]() |
Healthy Pregna Premix DC GRANULES |
| VIT-MIN-P2 | |
![]() |
Mini Vita Premix DC GRANULES |
| VIT-MIN-P3 | |
![]() |
HAZI CA VID Premix DC GRANULES |
| VIT-MIN-P1 | |
![]() |
ENERGETIC PREMIX DC GRANULES |
| VIT-MIN-P | |
![]() |
CaViD PremiX DC GRANULES |
| VIT-MIN-P4 |



